Tuesday, June 7, 2011

Wind Power Installed Capacity Country-wise, Year-wise

OR  

#
Country / Nation
2005 2006 2007 2008 2009 2010
-  European Union 40,722 48,122 56,614 65,255 74,919 84,278
1  China 1,266 2,599 5,912 12,210 25,104 41,800
2  United States 9,149 11,603 16,819 25,170 35,159 40,200
3  Germany 18,428 20,622 22,247 23,903 25,777 27,214
4  Spain 10,028 11,630 15,145 16,740 19,149 20,676
5  India 4,430 6,270 7,850 9,587 10,925 13,064
6  Italy 1,718 2,123 2,726 3,537 4,850 5,797
7  France 779 1,589 2,477 3,426 4,410 5,660
8  United Kingdom 1,353 1,963 2,389 3,288 4,070 5,203
9  Canada 683 1,460 1,846 2,369 3,319 4,008
10  Denmark 3,132 3,140 3,129 3,164 3,465 3,752
11  Portugal 1,022 1,716 2,130 2,862 3,535 3,702
12  Japan 1,040 1,309 1,528 1,880 2,056 2,304
13  Netherlands 1,236 1,571 1,759 2,237 2,223 2,237
14  Sweden 509 571 831 1,067 1,560 2,163
15  Australia 579 817 817 1,494 1,712 2,020
16  Ireland 495 746 805 1,245 1,260 1,748
17  Turkey 20 65 207 433 801 1,329
18  Greece 573 758 873 990 1,087 1,208
19  Austria 819 965 982 995 995 1,011
20  Poland 83 153 276 472 725 1,107
21  Brazil 29 237 247 339 606 932
22  Belgium 167 194 287 384 563 911
23  Mexico 2 84 85 85 520 733
24  New Zealand 168 171 322 325 497 530
25  Romania  ?  ?  ? 3 14.1 462
26  Taiwan 104 188 280 358 436
27  Norway 268 325 333 428 431 441
28  Egypt 145 230 310 390 430
29  South Korea 119 176 192 278 348
30  Morocco 64 64 125 125 253
31  Hungary 18 61 65 127 201 329
32  Czech Republic 30 57 116 150 192 215
33  Bulgaria 14 36 57 158 177 375
34  Chile  ?  ?  ? 20 168
35  Finland 82 86 110 143 147 197
36  Estonia  ?  ? 59 78 142 149
37  Costa Rica  ?  ?  ? 74 123
38  Ukraine 77 86 89 90 94 87
39  Iran 32 47 67 82 91
40  Lithuania 7 56 50 54 91 154
41 Other Europe (non EU27) 391 494 601 1022 1385 2001
42 Rest of Americas 155 159 184 210 175
43 Rest of Africa

& Middle East
52 52 51 56 91
44 Rest of Asia

& Oceania
27 27 27 36 51
World total (MW) 59,024 74,151 93,927 121,188 157,899

Wednesday, February 23, 2011

WIND POWER INDIA 2011 International Conference & Exhibition 7-9 April 2011

World institute of Sustainable Energy (WISE) planning to organize  WIND POWER INDIA 2011 International Conference & Exhibition in Chennai, 7-9 April 2011.  It is the first-of-its-kind international wind event to take place in India. It is the international counterpart of India’s coveted national wind event, WIND INDIA, which was launched in 2006 in Pune, India, by the renowned sustainability think-tank, the World Institute of Sustainable Energy (WISE). Following its resounding success, WISE decided to hold the event on a biennial basis, and this gave rise to the second WIND INDIA event in 2008 in Chennai, India. Read More